“医疗健康行业周报20180430”的版本间的差异
来自BioHos-生命健康创投百科
第22行: | 第22行: | ||
#广济药业拟参与设立产业投资基金 http://stock.jrj.com.cn/share,disc,2018-04-28,000952,0000000000000ktzmm.shtml | #广济药业拟参与设立产业投资基金 http://stock.jrj.com.cn/share,disc,2018-04-28,000952,0000000000000ktzmm.shtml | ||
#卫信康参与认购私募基金份额 http://sc.stock.cnfol.com/jysgg/20180427/26358788.shtml | #卫信康参与认购私募基金份额 http://sc.stock.cnfol.com/jysgg/20180427/26358788.shtml | ||
+ | #硅谷天堂拟与博济医药设医药研发基金 规模2亿元 http://news.10jqka.com.cn/20180425/c604124008.shtml | ||
+ | #沃森生物全资子公司参与投资设立产业基金 http://www.east2008.org/finance/chanjing/cjgc/50842.html | ||
===资本动态 === | ===资本动态 === | ||
</div> | </div> |
2018年5月1日 (二) 16:21的版本
政策动态
医疗器械
生物医药
医疗服务
人工智能医疗
生物农业
专题研究
基金动态
- 广济药业拟参与设立产业投资基金 http://stock.jrj.com.cn/share,disc,2018-04-28,000952,0000000000000ktzmm.shtml
- 卫信康参与认购私募基金份额 http://sc.stock.cnfol.com/jysgg/20180427/26358788.shtml
- 硅谷天堂拟与博济医药设医药研发基金 规模2亿元 http://news.10jqka.com.cn/20180425/c604124008.shtml
- 沃森生物全资子公司参与投资设立产业基金 http://www.east2008.org/finance/chanjing/cjgc/50842.html