“医疗健康行业周报20180604”的版本间的差异
来自BioHos-生命健康创投百科
Jianjdandd(讨论 | 贡献) (以“ category:医疗健康行业周报 <div style="width:77%; background-color:#C1FFC1; border:0px solid #000000;"> === 政策动态 === === 医疗器械 === ==...”为内容创建页面) |
Jianjdandd(讨论 | 贡献) |
||
第10行: | 第10行: | ||
=== 生物医药 === | === 生物医药 === | ||
− | + | #【grail】 | |
+ | #【Guangdong Techpool Bio-Pharma】 | ||
+ | #【Brii Bio】 | ||
+ | #【Antegene 】Antegene to Pay $162 Million for China Rights to Four Karyopharm Assets - ChinaBio® Today http://www.chinabiotoday.com/articles/Antegene-162-Million-Karyopharm | ||
=== 医疗服务 === | === 医疗服务 === | ||
第20行: | 第23行: | ||
=== 基金动态 === | === 基金动态 === | ||
− | + | #【legend capital】10亿元!君联资本完成二期人民币医疗健康基金首轮募集_新浪医药新闻 http://med.sina.com/article_detail_103_1_46273.html | |
− | |||
===资本动态 === | ===资本动态 === | ||
</div> | </div> |
2018年6月1日 (五) 00:55的版本
政策动态
医疗器械
生物医药
- 【grail】
- 【Guangdong Techpool Bio-Pharma】
- 【Brii Bio】
- 【Antegene 】Antegene to Pay $162 Million for China Rights to Four Karyopharm Assets - ChinaBio® Today http://www.chinabiotoday.com/articles/Antegene-162-Million-Karyopharm
医疗服务
人工智能医疗
生物农业
专题研究
基金动态
- 【legend capital】10亿元!君联资本完成二期人民币医疗健康基金首轮募集_新浪医药新闻 http://med.sina.com/article_detail_103_1_46273.html